The following is a list of supported systems that can run Mac OS 9, either as a bootable OS or in the Classic Environment.
Macintosh Model | 9.0 | 9.1 | 9.2.1 | 9.2.2 |
---|---|---|---|---|
Power Macintosh 6100 | Yes | Yes: Must install from CD | No | |
Power Macintosh 7100 | ||||
Power Macintosh 8100 | ||||
PowerBook 2300 | Yes | |||
PowerBook 2400c | ||||
PowerBook 5300 | ||||
PowerBook 1400 | Partial: Password Security unsupported | |||
PowerBook 3400 | Yes: Hard disk driver must not be updated | |||
Power Macintosh 5200 LC | Yes | |||
Power Macintosh 5300 LC | ||||
Power Macintosh 5500 | ||||
Power Macintosh 4400 | ||||
Power Macintosh 6200 | ||||
Power Macintosh 6300 | ||||
Power Macintosh 6400 | ||||
Power Macintosh 6500 | ||||
Power Macintosh 7200 | ||||
Power Macintosh 7300 | ||||
Power Macintosh 7500 | ||||
Power Macintosh 8500 | ||||
Power Macintosh 7600 | ||||
Power Macintosh 8600 | ||||
Power Macintosh 9600 | ||||
Twentieth Anniversary Macintosh | ||||
PowerBook G3 | ||||
PowerBook G3 Series | Yes | Yes | ||
PowerBook (FireWire) | Yes: Machine-specific version only | |||
PowerBook G4 | No | Yes: Machine-specific version only | ||
PowerBook G4 (Gigabit Ethernet) | No | Yes: Machine-specific version only | ||
PowerBook G4 (DVI) | No | Yes: Machine-specific version only | ||
PowerBook G4 (1 GHz/867 MHz) | ||||
PowerBook G4 (12-inch) | Partial: Classic Environment only | |||
PowerBook G4 (17-inch) | ||||
PowerBook G4 (12-inch DVI) | ||||
PowerBook G4 (12-inch 1.33 GHz) | ||||
PowerBook G4 (12-inch 1.5 GHz) | ||||
PowerBook G4 (15-inch FW 800) | ||||
PowerBook G4 (15-inch 1.5/1.33 GHz) | ||||
PowerBook G4 (17-inch 1.33 GHz) | ||||
PowerBook G4 (17-inch 1.5 GHz) | ||||
iBook | Yes | Yes | Yes | Yes |
iBook (FireWire) | Yes: Machine-specific version only | |||
iBook (Dual USB) | No | Yes: Machine-specific version only | ||
iBook (Late 2001) | ||||
iBook (14.1 LCD) | No | Partial: Classic Environment only | ||
iBook (16 VRAM) | ||||
iBook (Opaque 16 VRAM) | ||||
iBook (32 VRAM) | ||||
iBook (14.1 LCD 32 VRAM) | ||||
iBook (Early 2003) | Yes: Machine-specific version only | |||
iBook G4 | Partial: Classic Environment only | |||
iBook G4 (14-inch) | ||||
iBook G4 (Early 2004) | ||||
Power Macintosh G3 All-In-One | Yes | |||
Power Macintosh G3 | ||||
Power Macintosh G3 (Blue and White) | ||||
iMac G3 | ||||
iMac G3 (266 MHz, 333 MHz) | ||||
iMac G3 (Slot Loading) | ||||
iMac G3 (Summer 2000) | Yes: Machine-specific version only | Yes | Yes | |
iMac G3 (Early 2001) | No | Yes: Machine-specific version only | ||
iMac G3 (Summer 2001) | ||||
iMac G4 | No | Yes | ||
iMac G4 (February 2003) | Partial: Classic Environment only | |||
iMac G4 (17-inch 1 GHz) | ||||
iMac G4 (USB 2.0) | ||||
iMac G5 | ||||
iMac G5 (Ambient Light Sensor) | ||||
iMac G5 (iSight) | ||||
eMac | Yes | |||
eMac (ATI Graphics CD-ROM drive) | Yes: Machine-specific version only | |||
eMac (ATI Graphics Combo drive) | ||||
eMac (ATI Graphics SuperDrive) | Partial: Classic Environment only | |||
eMac (USB 2.0) | ||||
eMac (2005) | ||||
Power Mac G4 (PCI Graphics) | Yes | Yes | ||
Power Mac G4 (AGP Graphics) | ||||
Power Mac G4 (Gigabit Ethernet) | Yes: Machine-specific version only | |||
Power Mac G4 Cube | ||||
Power Mac G4 (Digital Audio) | No | Yes: Machine-specific version only | Yes | |
Power Mac G4 (QuickSilver) | No | |||
Power Mac G4 (QuickSilver 2002) | No | Yes: Machine-specific version only | ||
Power Mac G4 (Mirrored Drive Doors) | ||||
Power Mac G4 (FW 800) | Partial: Classic Environment only | |||
Power Mac G4 (Mirrored Drive Doors 2003) | Yes: Machine-specific version only | |||
Power Mac G5 | Partial: Classic Environment only | |||
Power Mac G5 (June 2004) | ||||
Power Mac G5 (Late 2004) | ||||
Power Mac G5 (Early 2005) | ||||
Power Mac G5 (Late 2005) | ||||
Mac Mini (G4) |